Abstract
Magnetic susceptibility Χ(T), electrical resistivity ρ(T) and magnetoresistivity of CePt2(Si1-xGex)2 alloys (0 ≤ x ≤ 1) are reported. For Χ(T) of these, the Curie-Weiss relationship is followed with effective moments in close agreement with μeff = 2.54 μB expected for Ce3+ . A maximum in ρ(T) is observed at a temperature Tmax ̃ TK ̃ exp(-1/|JN(EF)|). From the decrease in Tmax with increasing x it is deduced that |JN(EF)|x=0 =0.11 ± 0.02.
Original language | English |
---|---|
Pages (from-to) | 173-175 |
Number of pages | 3 |
Journal | Journal of Magnetism and Magnetic Materials |
Volume | 226-230 |
Issue number | PART I |
DOIs | |
Publication status | Published - 2001 |
Externally published | Yes |
Keywords
- Kondo systems
- Rare-earth ternary alloys
- Resistivity
- Susceptibility DC
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Condensed Matter Physics