Abstract
We report time-of-flight neutron scattering measurements of the magnetic spectrum of Tb3+ in Tb2Ti2O7. The data, which extend up to 120 meV and have calibrated intensity, enable us to consolidate and extend previous studies of the single-ion crystal field spectrum. We successfully refine a model for the crystal field potential in Tb2Ti2O7 without relying on data from other rare-earth titanate pyrochlores, and we confirm that the ground state is a non-Kramers doublet with predominantly |±4) components. We compare the model critically with earlier models.
Original language | English |
---|---|
Article number | 224430 |
Journal | Physical Review B - Condensed Matter and Materials Physics |
Volume | 91 |
Issue number | 22 |
DOIs | |
Publication status | Published - 29 Jun 2015 |
Externally published | Yes |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Condensed Matter Physics