Abstract
Supercapacitive properties of synthesized metal oxide nanoparticles (MO) vis a vis iron oxides (Fe2O3) and cobalt oxide (Co3O4) nanoparticles integrated with multi-walled carbon nanotubes (MWCNT) in a two-electrode coin cell type asymmetry supercapacitor assembly was investigated. The synthesised MO and nanocomposite films were characterised using techniques such as transmission electron microscopy (TEM), scan electron microscopy (SEM), electron dispersive X-ray spectroscopy (EDX) and X-ray diffraction spectroscopy (XRD). The supercapacitance of the asymmetry MWCNT-MO based supercapacitor in 1 M H2SO4 and 1 M Na2SO4 electrolytes was measured using cyclic voltammetry (CV), electrochemical impedance spectroscopy (EIS) and galvanostatic constant current charge-discharge (CD) techniques. The asymmetry supercapacitors MWCNT-Fe2O3|MWCNT and MWCNT-Co3O4|MWCNT gave the highest specific capacitance (SC) values of 439.94 mFcm-2 (or 64.74 Fg-1) and 425.83 mFcm-2 (or 45.79 Fg-1) respectively in 1 M H2SO4 using charge-discharge technique. Results obtained from charge-discharge experiment are much higher compared with those obtained using the CV technique since it is the most reliable and accurate method. The values compared favorably and higher compared to those reported in literature using similar technique. MWCNT-Fe2O3|MWCNT cell gave specific power (SP) and specific energy (SE) of 19.31 Wkg-1 and 2.68 WhKg-1 respectively in 1 M H2SO4, while the energy deliverable efficiency (Η/%) of the cell is 99.6 and 91.3% in 1 M H2SO4 and 1 M Na2SO4 respectively.
Original language | English |
---|---|
Pages (from-to) | 3414-3430 |
Number of pages | 17 |
Journal | International Journal of Electrochemical Science |
Volume | 10 |
Issue number | 4 |
Publication status | Published - 2015 |
Externally published | Yes |
Keywords
- Asymmetry assembly
- Electrochemical impedance
- Galvanostatic charge-discharge
- MWCNT-cobalt oxide nanocomposites
- MWCNT-iron oxide
ASJC Scopus subject areas
- Electrochemistry