Abstract
A mathematical model for the pulsatile blood flow in a small vessel in the cardiovascular system with a mild stenosis is analyzed. Blood is modelled as a power law fluid and the differential approximation for the heat flux is invoked in the energy equation. The effect of heat transfer on the velocity is computed and discussed.
| Original language | English |
|---|---|
| Pages | 314-317 |
| Number of pages | 4 |
| Publication status | Published - 2006 |
| Externally published | Yes |
| Event | 6th IASTED International Conference on Modelling, Simulation, and Optimizatiom, MSO 2006 - Gaborone, Botswana Duration: 11 Sept 2006 → 13 Sept 2006 |
Conference
| Conference | 6th IASTED International Conference on Modelling, Simulation, and Optimizatiom, MSO 2006 |
|---|---|
| Country/Territory | Botswana |
| City | Gaborone |
| Period | 11/09/06 → 13/09/06 |
Keywords
- Blood flow
- Constricted tube
ASJC Scopus subject areas
- Computer Science Applications
- Software
- Control and Optimization
- Modeling and Simulation